SNEKY SYRUP - TYP BLUE RASPBERRY ZERO SUGAR - AZOfree
The SNEKY SYRUP BLUE RASPBERRY AZOfree is one of our bestsellers.
Kids and adults just love it, so this flavor can not be missed in any slush ice machine!
Because
of its unique taste with the full aroma of blue raspberry and the crisp
blue color on a sunny, hot day hardly anyone around to taste this
unique fruity SNEKY syrup.
Recommended mixing ratio: 1 liter of Sneky syrup + 5 liters of water
The product contains less than 0,5 g / 100 ml of sugar in case of direct dosage. Thus, the finished beverage according to EU legislation can be awarded as "sugar-free", the syrup as such but not.
Product Features | |
Taste | Blue raspberry |
Sugarfree | Yes |
COLOUR | Blue |
VEGAN | Yes |
ALLERGENIC | No |
AZO-FREE | Yes |
GLUTEN FREE | Yes |
INGREDIENTS | Humectants Glycerol, Water, Polydextrose Filler, Citric Acid Acidifier, Flavor, Sodium Benzoate Preservative, Sweetener Steviol Glycosides, Sweetener Sucralose, Brilliant Blue Dye FCF |
LACTOSE FREE | Yes |
GMO (Genetically modified organism) - FREE | Yes |
Halal | Yes |
Additives | These additive groups must be indicated as follows according to the provisions of § 9 of the Additives Authorization Regulation (ZZulV). Additive Group Labeling for this Slush Ice Cream Soft Drink (Own Type): 2) WITH PRESERVATIVES 14) WITH SWEETENER 15) STEVIOL GLYCOSIDES |
Nutritions per 100ml /100g | |
CALORIFIC VALUE | 677 kJ / 164 kcal |
FAT | 0,0 g |
- SATURATED FAT | 0,0 g |
CARBOHYDRATE | 48 g |
- SUGAR | 0,8 g |
ROUGHAGE | 22,6 g |
PROTEIN | 0,0 g |
SALT | 0,030 g (The salt content is calculated according to the following formula: salt = sodium x 2.5) |
Units | |
SELLING UNIT | Canister with 5 l content |
PALLET CONTENT | 128 canisters |