SNEKY SYRUP - TYP COLA ZERO SUGAR - AZOfree
The SNEKY SYRUP - TYP COLA is one of the classics.
Who does not know the delicious coke water ice, which was bought by the parents in the bath?
Our COLA Ice Drink brings you back in your mind - to this place!
They will love it!
Recommended mixing ratio: 1 liter of Sneky syrup + 5 liters of water
The product contains less than 0,5 g / 100 ml of sugar in case of direct dosage. Thus, the finished beverage according to EU legislation can be awarded as "sugar-free", the syrup as such but not.
Note: Drink contains caffeine.
Product Features | |
CAFFEINE | Yes |
Taste | Cola, vanilla, |
Sugarfree | Yes |
COLOUR | Brown |
VEGAN | Yes |
ALLERGENIC | No |
GLUTEN FREE | Yes |
INGREDIENTS | Humectants glycerin, water, filler polydextrose, dye ammonsulfite caramel; (contains SO2), citric acid, flavoring, invert sugar syrup, acidifier phosphoric acid, preservative sodium benzoate, sweetener steviol glycosides, sweetener sucralose |
LACTOSE FREE | Yes |
GMO (Genetically modified organism) - FREE | Yes |
Halal | Yes |
Additives | These additive groups must be indicated as follows according to the provisions of § 9 of the Additives Authorization Regulation (ZZulV). Additive Group Labeling for this Slush Ice Cream Soft Drink (Own Type): 2) WITH PRESERVATIVES 14) WITH SWEETENER 15) STEVIOL GLYCOSIDES |
Nutritions per 100ml /100g | |
CALORIFIC VALUE | 659 kJ / 160 kcal |
FAT | 0,0 g |
- SATURATED FAT | 0,0 g |
CARBOHYDRATE | 46,8 g |
- SUGAR | 0,9 g |
ROUGHAGE | 22,6 g |
PROTEIN | 0,0 g |
SALT | 0,028 g |
Units | |
SELLING UNIT | Canister with 5 l content |
PALLET CONTENT | 128 canisters |