SNEKY SYRUP - TYP PASSION FRUIT ZERO SUGAR - AZOfree
The SNEKY syrup passion fruit brings that certain exotic flair and will delight your taste buds.
It combines acidity with sweetness and is therefore a good choice for every taste.
Try it!
Recommended mixing ratio: 1 liter of Sneky syrup + 5 liters of water
The product contains less than 0,5 g / 100 ml of sugar in case of direct dosage. Thus, the finished beverage according to EU legislation can be awarded as "sugar-free", the syrup as such but not.
Product Features | |
Taste | Passion fruit |
Sugarfree | Yes |
COLOUR | Orange |
VEGAN | Yes |
ALLERGENIC | No |
AZO-FREE | Yes |
GLUTEN FREE | Yes |
INGREDIENTS | Humectants glycerin, water, filler polydextrose, citric citric acid, coloring concentrate of carrot, coloring concentrate of safflower, flavor, preservative sodium benzoate, sweetener steviol glycosides, sweetener sucralose, preservative potassium sorbate |
LACTOSE FREE | Yes |
GMO (Genetically modified organism) - FREE | Yes |
Halal | Yes |
Additives | These additive groups must be indicated as follows according to the provisions of § 9 of the Additives Authorization Regulation (ZZulV). Additive Group Labeling for this Slush Ice Cream Soft Drink (Own Type): 2) WITH PRESERVATIVES 14) WITH SWEETENER 15) STEVIOL GLYCOSIDES |
Nutritions per 100ml /100g | |
CALORIFIC VALUE | 167kJ / 165kcal |
FAT | 0,1 g |
- SATURATED FAT | 0,1 g |
CARBOHYDRATE | 47,5 g |
- SUGAR | 0,9 g |
ROUGHAGE | 22,6 g |
PROTEIN | 0,0 g |
SALT | 0,023 g (The salt content is calculated according to the following formula: salt = sodium x 2.5) |
Units | |
SELLING UNIT | Canister 5 l content |
PALLET CONTENT | 128 canisters |