SNEKY SYRUP - TYP WOODRUFF ZERO SUGAR - AZOfree
The SNEKY SYRUP - TYP WOODRUFF ZERO SUGAR - AZOfree is simply a classic.
Popular with young and old.
Let yourself be taken back in time, when Waldmeister shower was the highlight in childhood.
Our syrup will take you on this journey!
See for yourself!
Recommended mixing ratio: 1 liter of Sneky syrup + 5 liters of water
The product contains less than 0,5 g / 100 ml of sugar in case of direct dosage. Thus, the finished beverage according to EU legislation can be awarded as "sugar-free", the syrup as such but not.
Product Features | |
Taste | Woodruff |
Sugarfree | Yes |
COLOUR | Green |
VEGAN | Yes |
AZO-FREE | Yes |
GLUTEN FREE | Yes |
INGREDIENTS | Humectants Glycerin, Water, Polydextrose Filler, Lemon Juice Concentrate, Acidifier Citric Acid, Coloring Concentrate of Safflower, Flavor, Preservative Sodium Benzoate, Sweetener Steviol Glycosides, Sweetener Sucralose, Preservative Potassium Sorbate, Colorant Patent Blue V |
LACTOSE FREE | Yes |
GMO (Genetically modified organism) - FREE | Yes |
Halal | Yes |
Additives | These additive groups must be indicated as follows according to the provisions of § 9 of the Additives Authorization Regulation (ZZulV). Additive Group Labeling for this Slush Ice Cream Soft Drink (Own Type): 2) WITH PRESERVATIVES 14) WITH SWEETENER 15) STEVIOL GLYCOSIDES |
Nutritions per 100ml /100g | |
CALORIFIC VALUE | 679 kJ / 165 kcal |
FAT | 0,1 g |
- SATURATED FAT | 0,1 g |
CARBOHYDRATE | 47,4 g |
- SUGAR | 0,9 g |
ROUGHAGE | 22,6 g |
PROTEIN | 0,0 g |
SALT | 0,023 g (The salt content is calculated according to the following formula: salt = sodium x 2.5) |
Units | |
SELLING UNIT | Canister with 5 l content |
PALLET CONTENT | 128 canisters |